close
Diaspora Matters

The Best Period To Plant Madagascar Lima Beans is Now

j2

It started with an accidental encounter of 3 wild bean plants in my backyard garden in late November 2023. They were vigorously growing and I reached out to forum agronomists for help—are the beans edible? I asked because they pods had thorns and definitely looked wild.

Emmanuel Dube was the first to respond and said the beans were edible. Tsitsi Mubvakure was the second to confirm edibility and said she had a few of them growing at her backyard in Harare.

An interesting journey followed with seed multiplication and sharing within the forum. The seeds are not available for sale from leading seed houses. So if you want to grow them—you have to start from the bottom—a few plants and multiply them till you have enough for meaningful farming.

Our big space farming trials started in January 2025 and there are a lot of lessons;

  • Constant watering is crucial and often a challenge.
  • Planting early helps develop strong plants—the ideal period is September to December.
  • The December period when rains come—is for upscale.
  • Avoid having the bean plants growing and expanding on the ground—provide enough trellis.
  • Security fence extremely important as the beans are a delicacy for cattle.

How many plants do you need to produce a tonne?

A thousand seeds giving you an average yield of a kg every 3 months is all you need.

However you need to first go through a learning curve of backyard farming and transferring skills to big spaces like plots, farms and rural lands.

  • Do a soil test first and get experts advice.
  • Do not go for too big farming spaces—rather keep it small and slowly upscale. Too big spaces will give you trellis support challenges. As previously mentioned—Trellis support is hard work and it’s not possible to cover an acre in the first cycle. Keep it most 200 sqm or less.
  • Evidence has shown that well watered and manure supported plants can give you 5kgs of beans in 3 months. So it’s about more of quality than quantity.

So let’s give it a try this September and aim to have at least 10 plants and lets grow together. Search around for seeds and you could be fortunate. On ZBIN we distributed many free seeds but this time—if you need some, you have to pay a token fee to support the forum operational costs. You can link up on +263 773 055 063.

Loading

read more
Diaspora Matters

Lithium/Gold Mine Claims and Other Minerals for sale in Zimbabwe

gold

We have been engaged by one of our members who is selling gold mine claims and other minerals around Zimbabwe and if interested kindly contact us on Whatsapp +263773055063.

• *Gwanda* | _ Gold Mine_ – 50ha | US$2m

• *Gokwe North* | _Gold Mine_ – 10ha | US$350,000

• *Mashava* | _ Gold Mine_ – 35ha | US$7m

• *Nyanga* | _Gold Mine claims_ – 250ha | US$250,000

• *Nkayi* | _ Gold claims_ – 700ha | $1.6m

• *Kadoma* | _ Gold Mine_ – 224ha | US$10.5m

• *Mt Hampden* | _ Granite Prospect_ – 50ha | US$2.3m

• *Gokwe North* | _ Gold claims_ – 130ha | US$180,000

• *Matabeleland South* | _ Gold Mines_ – 2700ha | US$8m

• *Mt Darwin* | _ Gold Mine_ -110ha | US$5.6m

• *Nkayi* | _ copper claims_ – 733ha | US$900,000

• *Kwekwe* | _ Gold Mine_ – 445ha | US$12m

• *Kwekwe* | _ Gold Mine_ – 750ha | US$4m

• *Masvingo* | _ Gold Mine_ – 55ha | US$3.5m

• *Chegutu* | _Gold claims_ – 190ha | US$700,000

• *Lalapanzi* | Copper – 94ha | US$350,000

• *Kwekwe* | Gold claim – 75ha | US$350,000

• *Kwekwe* | Gold Claim – 66ha | US$330,000

• *Shangani* | Lithium claim – 1292ha | US$1.9m

• *Kwekwe* | Gold & claim – 405ha | US$1.5m

• *Kwekwe* | Gold claim – 817ha | US$3.5m

• *Gwanda* | Lithium claim – 600ha | US$2.5m

• *Gwayi* | Gold,Copper,Nickel – 146ha | US$3.5m

• *Kamativi* | Lithium claim – 450ha | US$1.2m

• *Manicaland* | Molybdenum claim | 4571ha | US$200m

• *Uzumba* | Black Granite – 88ha | US$160,000

• *Uzumba* | Black Granite – 50ha | US$120,000

• *Mt Darwin* | Black Granite – 95.5ha | US$300,000

• *Gweru* | Gold Mine – 40ha | US$1.7m

• *Shurugwi* | Gold Mine – 70ha | US$2m

• *Beitbridge* |

Gypsum & Dolomite claim – 150ha | US$250,000

• *Bikita* | Lithium claim – 87ha | US$430,000

• *Shurugwi* | Boterekwa Gold claim – 260ha | US$800,000

• *Esigodini* | Gold heap leach claim – 150ha | US$850,000

• *Shurugwi* | Gold Claim – 300ha | US$3.5m

• *Mutoko* | Lithium claim – 900ha | US$1.3m

• *Beitbridge* | Iron claim – 150ha | US$400,000

• *Bikita* | Lithium claim – 150ha | JV option 35/65

• *Kadoma* | Gold Mine – 40ha | US$3.9m

Loading

read more
1 4 5 6 7 8 93
Page 6 of 93