close
Diaspora Matters

Lithium/Gold Mine Claims and Other Minerals for sale in Zimbabwe

gold

We have been engaged by one of our members who is selling gold mine claims and other minerals around Zimbabwe and if interested kindly contact us on Whatsapp +263773055063.

• *Gwanda* | _ Gold Mine_ – 50ha | US$2m

• *Gokwe North* | _Gold Mine_ – 10ha | US$350,000

• *Mashava* | _ Gold Mine_ – 35ha | US$7m

• *Nyanga* | _Gold Mine claims_ – 250ha | US$250,000

• *Nkayi* | _ Gold claims_ – 700ha | $1.6m

• *Kadoma* | _ Gold Mine_ – 224ha | US$10.5m

• *Mt Hampden* | _ Granite Prospect_ – 50ha | US$2.3m

• *Gokwe North* | _ Gold claims_ – 130ha | US$180,000

• *Matabeleland South* | _ Gold Mines_ – 2700ha | US$8m

• *Mt Darwin* | _ Gold Mine_ -110ha | US$5.6m

• *Nkayi* | _ copper claims_ – 733ha | US$900,000

• *Kwekwe* | _ Gold Mine_ – 445ha | US$12m

• *Kwekwe* | _ Gold Mine_ – 750ha | US$4m

• *Masvingo* | _ Gold Mine_ – 55ha | US$3.5m

• *Chegutu* | _Gold claims_ – 190ha | US$700,000

• *Lalapanzi* | Copper – 94ha | US$350,000

• *Kwekwe* | Gold claim – 75ha | US$350,000

• *Kwekwe* | Gold Claim – 66ha | US$330,000

• *Shangani* | Lithium claim – 1292ha | US$1.9m

• *Kwekwe* | Gold & claim – 405ha | US$1.5m

• *Kwekwe* | Gold claim – 817ha | US$3.5m

• *Gwanda* | Lithium claim – 600ha | US$2.5m

• *Gwayi* | Gold,Copper,Nickel – 146ha | US$3.5m

• *Kamativi* | Lithium claim – 450ha | US$1.2m

• *Manicaland* | Molybdenum claim | 4571ha | US$200m

• *Uzumba* | Black Granite – 88ha | US$160,000

• *Uzumba* | Black Granite – 50ha | US$120,000

• *Mt Darwin* | Black Granite – 95.5ha | US$300,000

• *Gweru* | Gold Mine – 40ha | US$1.7m

• *Shurugwi* | Gold Mine – 70ha | US$2m

• *Beitbridge* |

Gypsum & Dolomite claim – 150ha | US$250,000

• *Bikita* | Lithium claim – 87ha | US$430,000

• *Shurugwi* | Boterekwa Gold claim – 260ha | US$800,000

• *Esigodini* | Gold heap leach claim – 150ha | US$850,000

• *Shurugwi* | Gold Claim – 300ha | US$3.5m

• *Mutoko* | Lithium claim – 900ha | US$1.3m

• *Beitbridge* | Iron claim – 150ha | US$400,000

• *Bikita* | Lithium claim – 150ha | JV option 35/65

• *Kadoma* | Gold Mine – 40ha | US$3.9m

Loading

Victor Muchemwa

The author Victor Muchemwa

Victor Muchemwa is a Chartered Management Accountant, ACMA, CGMA and an award winning business coach and consultant. Author of 5 books and skilled in financial analysis, strategic planning, risk management, and business coaching. Contact +263 773 055 063