We add another list of Top Tenders from Zimbabwe compiled by your favourite business forum-ZBIN!
Loading...
1.Ministry of Transport and Infrastructural Development | ||
Tender # | Description | Closing Date |
MOTID 0/2017 | Supply and delivery of boats | 21st April 2017 |
Address | ||
Registry Supervisor, Ministry of Transport and Infrastructural Development | ||
13th Floor, Office Number 53, | ||
Kaguvi Buiding, Cnr S Muzenda and Central Ave | ||
Harare | ||
2.Postal and Telecommunication Regulatory Authority of Zimbabwe (POTRAZ) | ||
Tender # | Description | Closing Date |
POTRAZ -INF/06/17 | Suppy and delivery of routers, switches and a server | 7-Apr-17 |
Address | ||
Postal and Telecommunication Regulatory Authority of Zimbabwe (POTRAZ) | ||
Block A, 30 The Chase | ||
Emerald Business Park | ||
P O Box MP843, MT Pleasant | ||
Harare | ||
3.National Oil, Infrastructure Company of Zimbabwe(PVT) LTD | ||
Tender # | Description | Closing Date |
NOIC/EST/03/03/2017 | Supply, Delivery and Installation,control and eletrical equipment for the Mabvuku Ethanol Storage Tanks Project | May 23, 2017 |
Address | ||
Admin and Procurement Office | ||
4th Floor, NOCZIM House 100 L Takawira Street | ||
Harare | ||
4.University of Zimbabwe | ||
Tender # | Description | Closing Date |
UZ/14/2017 | Supply, Installation, Configuration and Commision of a Rackus, Controller-based Enterprise Wireless Solution for the Student Halls of Residence | 19-Apr-17 |
UZ/15/2017 | Supply and Delivery of 250 All-In-One Computers for the Computer Centre | 19-Apr-17 |
Address | ||
The Registrar, University of Zimbabwe, Main Campus, Ground Floor | ||
Adminstration Building, Mt Pleasant | ||
Harare | ||
5.ARDBERNIE Primary School | ||
Tender # | Description | Closing Date |
ARBD/01/17 | Supply a brand new state of art double cab adminstrative truck | 19/4/2017 at 14:00hrs |
Address | ||
Procurement Chair Office | ||
Ardbennie Primary School | ||
14-15 GG Waterfalls Ave, Harare | ||
6.Buhera Rural District Council | ||
Tender # | Description | Closing Date |
BRDC Vehicle Tender 2017 | Supply of Brand New Toyota Hilux 2.5 and 3.0 Double Cab Pickup trucks | 3-May-17 |
Address | ||
The Chie Executive Officer | ||
Buhera Rural District Council | ||
P Bag 2002 | ||
Murambinda | ||
7.National Pharmaceutical Company(NatPharm) | ||
Tender # | Description | Closing Date |
NAT IT 17/2017 | Supply, Delivery, Installation and Support for closed circuit surveillance system (CCTV) | 3-May-17 |
NAT IT 17/2018 | Supply of Brand New Toyota Hilux truck | 19-Apr-17 |
Address | ||
The Procurement Manager | ||
P O Box ST 23 , Southerton | ||
Harare | ||
8.Zimbabwe Institute of Public Adminstrators and Management(ZIPAM) | ||
Tender # | Description | Closing Date |
Commercial Gym Equipment | 19-Apr-17 | |
Installation of a borehole and water pumps | 19-Apr-17 | |
Installation of a sewer pump | 19-Apr-17 | |
Address | ||
ZIPAM Complex | ||
Off Robert Mugabe Highway | ||
Lake Manyame, Darwendale |
Wow awesome