So we already know of the current selling prices of Broiler chickens-they range from $5.5 to $7 in Zimbabwe. Now some have been asking us about the cost of raising each bird so that they can calculate the profitability of Broiler chickens. The good news is that we now have a rough guide which was submitted by one of the ZBIN members from the ZBIN Poultry Group Number 4. Please note that this is a general guide, feel free to edit it if you feel we missed certain key information or provided wrong information.
Thank you
Item | Unit | Unit Cost | Quantity | Total |
Day Old Chick Cost | per bird | 0.9 | 1000 | 900 |
Total cost of Chicks | 900 | |||
Feed Cost | ||||
Chick Starter-Day Old to 3 weeks | tonnage | 460 | 1 | 460 |
Finisher -3 weeks to 6 weeks | tonnage | 460 | 3 | 1380 |
Total Feed | 1840 | |||
Vaccine Cost | ||||
Gumboro @ 11 days | litres | 0.007 | 1000 | 7 |
Gumboro @ 17 days | litres | 0.007 | 1000 | 7 |
NCD @ 21 Days | litres | 0.004 | 1000 | 4 |
Total Vaccine Cost | 18 | |||
Medication Cost | ||||
Vitamins (g) | per packet | 1 | 2 | 2 |
Antibiotics | per packet | 1 | 18 | 18 |
Total Medication cost | 20 | |||
Other Variable costs | ||||
Fuel | litres | 1.03 | 108 | 111.24 |
Labour @ $60/month | hours | 1.5 | 60 | 90 |
Gas | per kg | 2.5 | 100 | 250 |
Wood shavings | per bag | 0.5 | 160 | 80 |
Detergents | litres | 11 | 1 | 11 |
Disinfectants | litres | 30 | 1 | 30 |
Total Other costs | 572.24 | |||
Total Rearing Costs | 3,350 | |||
Cost of Mortality (5%) | 167.5 | |||
Total costs including Mortality | 3,518 | |||
Total Cost /Broiler | 3.52 |
Thank you very much for sharing this valuable Information for free. If possible May I have this document as an attachment.
Do you know the cost of rearing pigs, that will be helpful if you can share with me via my inbox.
Regards,
Hamlton, we will definitely send you the document. We are still refining It and once done expect to receive it in your email. We will also share it on our newsletters.